THERN HANDBÜCHER DES GERÄTS
POWER WINCHES
PORTABLE | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Capstan Winch | 3CP1 | 720 KB | A21392-C-0820 | |
Worm Gear 3WG4 Series | 3WG4 | 3.8 MB | A10513-E1118 | |
Helical/Worm Gear 477 Series | 477 | 971 KB | A5445J-0917 | |
Worm Gear 4WP2 / 4WP2T Series | 4WP2 / 4WP2T | 1.9 MB | A7318G-0815 | |
Helical/Parallel, Helical/Worm, Helical/Bevel Gear | 4HPF / 4HWF / 4HBP | 191 KB | A7944C-0414 | |
Worm Gear Power 4WP2D Series | 4WP2D | 873 KB | A8328D-0114 |
HEAVY DUTY – UP TO 6500 lbs | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Worm/Spur and Helical/Spur Gear | 4WS / 4HS | 1.5 MB | A6322H-0117 |
HEAVY DUTY – UP TO 76,000 lbs | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Worm/Spur and Helical/Spur Gear | 4WS / 4HS | 2.1 MB | A6322H-0117 | |
Helical/Parallel, Helical/Worm, Helical/Bevel Gear | 4HPF / 4HWF / 4HBP | 191 KB | A7944C-0414 |
DAVIT CRANES
PORTABLE | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Winch M4 Supplement | 5122 | 1.6 MB | A6110F-1207 | |
First Mate Series | 5PF5 | 2 MB | A14473-0119 | |
Roll Base for Davit Crane | 5BR5 | 5 MB | A14507-1216 | |
Roll Base for Davit Cranes | 510R / 524R | 1.5 MB | A8489C-0316 | |
Commander Series | 5110 / 5124 | 2.2 MB | A8084F-1216 | |
New Commander Series | 5PT5, 5PT10, 5PT20 (C) | 1.1 MB | A12376-J-0820 | |
A12376 Important Supplement | 5PT10 / 5PT20 | 342 KB | ||
Ensign Series | 5PA5 / 5PA10 | 2.7 MB | A11577I-0617 | |
Cable Wind-Up Spool | RW50 | 1.1 MB | A8104D-0716 | |
Supplemental Instructions for 5PA5LCK and 5PF5LCK Series Rotation Lock | 5PA5LCK / 5PF5LCK | 722 KB | A22283A-0518 | |
Supplemental Instructions for 5PT10BRG and 5PT20BRG Series Rotation Bearing and Lock | 5PT10BRG / 5PT20BRG | 671 KB | A13821A-0518 |
TRANSPORTABLE | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Admiral Series | 5PT30 | 2.4 MB | A9699G-0617 |
FLOOR CRANES | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Floor Crane | 548 | 643 KB | A6759D-0415 |
STATIONARY | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Captain 2000 & 2500 Series | 5FT20 / 5FT25 | 574 KB | A25317-C-1120 | |
Captain 4000 Series | 5FT40 | 574 KB | A25317-C-1120 |
BIG RED AIR WINCHES
TA SERIES | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Planetary Gear Air Winch | TA10 | 4.6 MB | A9903C-0514 | |
TA Series Planetary Gear Non-Rider | TA2 / TA2.5 / TA5 / TA7 | 4.9 MB | A8344E-0514 | |
TA Planetary Personnel Lifting Man Rider | TA2 / TA2.5 / TA5 | 3.6 MB | A9547D-0514 | |
MTA Mini Tugger Series | MTA.5-S / MTA1-S Cycloidal Gear | 2.3 MB | A11956C-0714 | |
NEW MTA Mini Tugger Series | MTA1000 / MTA2000 Cycloidal Gear | 2.3 MB | A12984-0814 | |
TAC Series Planetary Gear Air Winch | TAC | 6.4 MB | A12192B-0316 |
HAND WINCHES
SPUR GEAR | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Direct Drive Reel Winch for Pulling Only | M401 | 551 KB | A5349E-0114 | |
Spur Gear M452 / M492 Series | M452 / M492 | 1.9 KB | A5360H-0516 | |
Spur Gear Line | M4022 / M4032 / M4042 / M4312 / M4412 | 1.1 MB | A8097H-0418 | |
Hand-Operated Disc Brakes | MB441 / MB451 / MB491 | 966 KB | A6191D-1015 | |
Cable Wind-up Spool | RW50 | 1.1 MB | A8104D-0716 |
WORM GEAR | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Worm Gear Line | 462 / 4622 / 472 / 4722 / 482 | 3.1 MB | A6112J-0117 | |
Worm Gear 4WM2 Series | 4WM2 | 2.4 MB | A7535H-1115 | |
Worm Gear 2W40 Series | 2W40 | 2.3 MB | A10777-C1218 | |
Worm Gear 465 Series | 465 | 844 KB | A5368-F0218 |
ACCESSORIES
ITEM | MODEL | FILE FORMAT | FILE SIZE | FORM NO. |
Vertical Lead Block | VLB-G25, VLB-G31, VLB-G38, VLB-G44, VLB-G50 | 988 KB | A23621-A-0819 | |
Cable Wind-Up Spool | RW50 | 1.1 MB | A8104D-0716 | |
Roll Base for Davit Cranes | 510R / 524R | 1.5 MB | A8489C-0316 |