Thern® PRODUKTLITERATUR
GENERAL
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Quality Winches, Cranes and Hoists | Thern’s full-line catalog of products. | 21 MB | FLCL-0618 | |
World-Class Winches & Cranes | A reference sheet of Thern winches and cranes. | 2.2 MB | LCLR-0917 | |
Leave The Heavy Lifting To Us | Mini-catalog of Thern’s winches and cranes. | 2 MB | MCAT-1118 | |
Custom Application Solutions | Solving challenges through custom applications. | 517 KB | ||
High-Profile Projects | Small company, big reputation. | 6 MB | HPPB-0418 | |
Engineering Information | Anchor Wraps / Drum Capacity / Two Part Line | 379 KB | ||
Lifting/Hoisting | Rigging Layouts | 206 KB | ||
Pulling | Rigging Layouts | 218 KB | ||
Rail Car Pulling | Line Pull Calculations | 228 KB | ||
Millwright/Contractor Winches | Performance and Dimensions of our most popular Millwright/Contractor Winches | 2 MB | ||
POWER WINCHES
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Power Winches at a Glance | Comparison chart of our power winches. | 1.1 MB | WAAG-0718 |
HAND WINCHES
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Drill-Driveable Hand Winches | Drill-Drive Kits for the 2W40 and 4WM2 models. | 2.8 MB | DDHW_0519 | |
DAVIT CRANES
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Tower Mezzanine Cranes | Thern Davit Cranes Tower Above the Rest | 457 KB | TMDC-1017 | |
Davit Cranes at a Glance | Comparison chart of our portable/stationary davit cranes. | 4.3 MB | DCAG-1017 | |
Need a Lift? | Advantages and comparison of our davit cranes. | 21.9 MB | NALB-0318 | |
Commander Series Davit Crane | New, improved versions of our most popular crane. | 1.1 MB | CMBR-0118 | |
Ensign Series Davit Crane | The new 5PA5 Ensign 500 and 5PA10 Ensign 1000 cranes. | 3.5 MB | ENBR-0117 | |
Roof Mount Davit Cranes | Thern Davit Cranes give your project a lift. | 910 KB | RMDC-1017 | |
Silo Cranes | Configurations and performance of Thern’s SC series. | 4.5 MB | SCBR-1017 | |
Long Lift Cranes | Configurations and performance of Thern’s SCL series. | 7 MB | LLDC-1017 | |
Truck Mount Davit Cranes | Thern Davit Cranes give your project a lift. | 2.7 MB | TMDC-0917 | |
Utility Davit Cranes | HVAC and Maintenance Utility Cranes | 1.7 MB | UTDC-1017 | |
Wastewater Davit Cranes | Winches and davit cranes for your wastewater facility. | 1.1 MB | WWDC-1017 | |
ATEX Certified | Thern stainless steel davit cranes can be configured to meet ATEX requirements. | 1 MB | ATEX-0418 |
AIR WINCHES
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Thern Air Winch Brochure | Thern Big Red Series Features, Benefits and Performance Specs | 3 MB | AWBR-0418 | |
TA10 Air Winches | TA10 Series – Features, Benefits and Performance Specs | 455 KB | ||
One Tough Tugger | TAC Series Features, Benefits and Performance Specs | 1 MB | TACB-0418 | |
Thern Air Mini Series | MTA1000 and MTA2000 Features | 8.5 MB | MTBR-0117 |
INDUSTRY BROCHURES
TITLE | DESCRIPTION | FILE FORMAT | FILE SIZE | FORM NO. |
Bulk Handling Winches and Cranes | Reliable USA made products for bulk material handling. | 1.3 MB | BHBR-1017 | |
Construction Winches and Cranes | Reliable USA made products for equipment and material handling. | 1.5 MB | CSBR-1017 | |
Water/Wastewater Recent Projects | Hand/Power/Hydraulic Air Winches and Davit Cranes | 19.2 MB | WWBR-0917 | |
Oil and Gas | Reliable equipment for confident material handling. | 3 MB | OGBR-0418 | |
HD Thern Air Tuggers | Oil and Gas brochure insert of performance statistics. | 1 MB | OGIN-0418 | |
Mining | Tough Conditions Demand Tough Equipment | 8.2 MB | MNBR-1017 | |
Performance Stats: HD Thern Air Tuggers | Mining brochure insert of performance statistics. | 287 KB | MNIN-1118 | |