RECURSOS
Power Winches
Portable | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Liberty Capstan Winches | 3CP | 2 MB | A21392-E-1122 | |
Worm Gear 3WG4 Series | 3WG4 | 3.8 MB | A10513-E1118 | |
Helical/Worm Gear 477 Series | 477 | 971 KB | A5445J-0917 | |
Worm Gear 4WP2 / 4WP2T Series | 4WP2 / 4WP2T | 2.0 MB | A7318-H-1122 | |
Helical/Parallel, Helical/Worm, Helical/Bevel Gear | 4HPF / 4HWF / 4HBP / 4HBN | 460 KB | A7944D-0621 | |
Worm Gear Power 4WP2D Series | 4WP2D | 873 KB | A8328D-0114 | |
Crane Limit Switch Supplement | 5PxLS | 801 KB | A20484-C-0920 |
Heavy Duty - Up to 6,500 lbs | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Worm/Spur and Helical/Spur Gear | 4WS / 4HS | 1.5 MB | A6322H-0117 |
Heavy Duty - Up to 76,000 lbs | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Worm/Spur and Helical/Spur Gear | 4WS / 4HS | 2.1 MB | A6322H-0117 | |
Helical/Parallel, Helical/Worm, Helical/Bevel Gear | 4HPF / 4HWF / 4HBP / 4HBN | 460 KB | A7944D-0621 |
Electric Controls | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Wireless Control Radio Kit | A28737 | 260 KB | A28995-0621 |
Davit Cranes
Portable | Model | File Format | File Size | Form No. |
---|---|---|---|---|
First Mate Series | 5PF5 | 2 MB | A14473-C-0423 | |
Roll Base for Davit Crane | 5BR5 | 5 MB | A14507-0322 | |
Commander Series | 5PT5, 5PT10, 5PT20 (C) | 3 MB | A12376-K-0223 | |
Commander AL Series | 5AT1, 5AT2 | 2.4 MB | A34637-A-0624 | |
Rescue-Rated Series | 5PT10R, 5PT20R | 1.1 MB | A30470-0222 | |
A12376 Important Supplement | 5PT10 / 5PT20 | 342 KB | ||
Ensign Series | 5PA5 / 5PA10 | 2.7 MB | A11577I-0617 | |
Cable Wind-Up Spool | RW50 | 1.1 MB | A8104D-0716 | |
Supplemental Instructions for 5PA5LCK and 5PF5LCK Series Rotation Lock | 5PA5LCK / 5PF5LCK | 722 KB | A22283A-0518 | |
Supplemental Instructions for 5PT10BRG and 5PT20BRG Series Rotation Bearing and Lock | 5PT10BRG / 5PT20BRG | 671 KB | A13821A-0518 |
Transportable | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Admiral Series | 5PT30 | 2.4 MB | A9699H-0322 |
Stationary | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Captain 2000 & 2500 Series | 5FT20 / 5FT25 | 1 MB | A25317-E-0223 | |
Captain 4000 Series | 5FT40 | 595 KB | A27607-A-1120 |
Big Red Air Winches
TA Series | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Planetary Gear Air Winch | TA10 | 4.6 MB | A9903C-0514 | |
TA Series Planetary Gear Non-Rider | TA2 / TA2.5 / TA5 / TA7 | 4.9 MB | A8344E-0514 | |
MTA Mini Tugger Series | MTA1000 / MTA2000 Cycloidal Gear | 2.3 MB | A12984-0814 | |
TAC Series Planetary Gear Air Winch | TAC | 6.4 MB | A12192B-0316 |
Hand Winches
Spur Gear | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Direct Drive Reel Winch for Pulling Only | M401 | 551 KB | A5349E-0114 | |
Spur Gear M452 / M492 Series | M452 / M492 | 1.9 KB | A5360H-0516 | |
Spur Gear Line | M4022 / M4032 / M4042 / M4312 / M4412 | 2 MB | A8097-I-0321 | |
Hand-Operated Disc Brakes | MB441 / MB451 / MB491 | 966 KB | A6191D-1015 | |
Cable Wind-up Spool | RW50 | 1.1 MB | A8104D-0716 |
Worm Gear | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Worm Gear Line | 462 / 4622 / 472 / 4722 / 482 | 3.1 MB | A6112J-0117 | |
Worm Gear 4WM2 Series | 4WM2 | 2.4 MB | A7535H-1115 | |
Worm Gear 2W40 Series | 2W40 | 2.3 MB | A10777-C1218 | |
Worm Gear 465 Series | 465 | 844 KB | A5368-F0218 |
Accessories
Item | Model | File Format | File Size | Form No. |
---|---|---|---|---|
Vertical Lead Block | VLB-G25, VLB-G31, VLB-G38, VLB-G44, VLB-G50 | 988 KB | A23621-A-0819 | |
Cable Wind-Up Spool | RW50 | 1.1 MB | A8104D-0716 | |
Roll Base for Davit Cranes for 5BR10 and 5BR20 Series | 5BR10 / 5BR20 | 2.4 MB | A12513-B0117_5BR | |
Roll Base for Davit Cranes for 5BR5 Series | 5BR5 | 5.2 MB | A14507-1216_5BR5 | |
Hitch-Mounted Crane Base | 5BH5 | 1.6 MB | A28390-A-0921 |